Classes
Class | Description | |
---|---|---|
![]() | ActiveUserChecking | |
![]() | AuctionWorxDbContext | |
![]() | AuctionWorxPasswordValidator |
Used to validate some basic password policy like length and number of non alphanumerics
|
![]() | AuctionWorxRole | |
![]() | AuctionWorxUser | |
![]() | AuctionWorxUserClaim | |
![]() | AuctionWorxUserLogin | |
![]() | AuctionWorxUserRole | |
![]() | AuctionWorxUserStore | |
![]() | Authenticate | |
![]() | CheckItem | |
![]() | CreditCardWithBillingAddress | |
![]() | CustomFieldComparer | |
![]() | EventFee | |
![]() | EventLogStat | |
![]() | ExternalLoginConfirmationViewModel | |
![]() | ExternalLoginListViewModel | |
![]() | FlatFee | |
![]() | FlatFeeTier | |
![]() | GoSecure | |
![]() | GoUnsecure | |
![]() | KeepAlive | |
![]() | LogStats | |
![]() | ModelStateTempDataTransfer | |
![]() | NoAuthenticate | |
![]() | PercentFeeTier | |
![]() | QuerySortDefinitions |
Sort definitions for various "Sort" dropdown menus
|
![]() | ReportColumn |
Stores details about a generic report column
|
![]() | RwaCustomField | |
![]() | SignalRLoggingModule | |
![]() | SiteCheck | |
![]() | SiteFee | |
![]() | SiteFeeAmounts | |
![]() | SkipActiveUserCheck | |
![]() | TaxRate | |
![]() | TieredFlatFee | |
![]() | TieredPercentFee |
Enumerations
Enumeration | Description | |
---|---|---|
![]() | ResultDisposition |